- 上海斯米克
-
品牌介紹:
暫無 -
公司電話:
暫無
電焊條
Category | Trade- | Equivalent to China Standard | Characteristics & application | Equivalent to AWS |
Hard-surfacing 硬 面
堆
焊
| D 667 | EDZCr-B-15 | HRc≥48. Resistance to wear, gas corrosion and oxidation. Hardfacing of blast furnace hopper and cracker part. | |
D 802 | EDCoCr-A-03 | HRc38-47. Resistance to heat, wear and corrosion. Hardfacing of high temperature part such as the edge of thermo-cutter. | ECoCr-A | |
D 812 | EDCoCr-B-03 | HRc45-50. Resistance to heat, wear and corrosion. Hardfacing of high temperature part such as internal-combustion engine valve. | ECoCr-B | |
D 822 | HRc≥53. Resistance to Wear and heat, bad shock resistance. Hardfacing of rotating blade wheel of boiler. | |||
D 832 | EDCoCr-C-03 | HRc≥50. Wear and heat resistance. Hardfacing of high temperature part such as hot-rolling guided way. | ECoCr-C | |
D 842 | EDCoCr-D-03 | HRc28-38. Corrosion and thermo-fatigue resistance, work harding. Hardfacing of hot forging die. | ||
Cast iron
鑄
鐵 | Z 308 | EZNi | Pure nickel, excellent general properties. Used to weld thin cast iron part and repair welding machined surface, such as guided way of machine tool. | ENi-Cl |
Z 408 | EZNiFe | Iron nickel, high strength and excellent ductility. Repair welding of important gray cast iron and nodular cast iron, such as cylinder cap. | ENiFe-Cl | |
Z 508 | EZNiCu-1 | Copper nickel, good machinability and bad crack resistance. Repair welding of sand hole and gray cast iron machined surface subject to no load. | ENiCu-B | |
Copper alloys
銅
合
金 | Cu 107 | ECu | Red copper, atmosphere and sea water corrosion and excellent electric conductivity. Welding of red copper such as electrical copper row. | ECu |
Cu 207 | ECuSi | Silicon bronze, corrosion resistance and high strength. Welding of copper, silicon bronze and brass. | ECuSi | |
Cu 227 | ECuSnB | Tin phosphor bronze, corrosion resistance and high strength. Welding of copper, silicon bronze and brass. | ECuSn-C | |
Cu 237 | ECuAl | Aluminum bronze, wear and corrosion and high strength. Welding or surfacing of copper alloys. | ECuAl-A2 | |
Aluminum alloys
鋁 合 金 | Al 109 | TAl | Pure aluminum, excellent corrosion resistance and middle strength. Welding of pure aluminum. | E1100 |
Al 209 | TAlSi | Silicon aluminum, good crack resistance and wide range of usage. Welding of aluminum alloys other than aluminum magnesium alloys. | E4043 | |
Al 309 | TAMn | Manganese aluminum, corrosion resistance and high strength. Welding of aluminum alloys. | E3003 | |
Nickel alloys 鎳合金 | Ni 102 | ENi-1 | Pure nickel. Welding and surfacing of nickel and nickel to steel. | ENi-1 |
Ni 207 | ENiCu-7 | Copper nickel. Welding and surfacing of copper nickel and copper nickel to steel. | ENiCu-7 |
焊絲
Category 類 別 | Trade 牌 號 | Chemical composition 主要成份(%) | Characteristics & application 特性和用途 | Equivalent to AWS 相當AWS |
Hardfacing
硬
面
堆
焊 | S 101 | C3 Cr28 Ni4 | HRc48-54. Resistance to wear, gas corrosion and oxidation. Hardfacing of bucket tooth and case pump. | |
S 111 | C1 Cr29 W5 | HRc38-47. Resistance to wear and corrosion at high-temperature. Hardfacing of high temperature and pressure valve. | ECoCr-A | |
S 112 | C1.5 Cr29 W8 | HRc45-50. Resistance to wear and corrosion at high-temperature. Hardfacing of valve and hot-rolling pass. | ECoCr-B | |
S 113 | C2.5 Cr30 W17 | HRc≥55. Wear and heat resistance at high temperature, bad shock resistance. Hardfacing of screw charging carriage. | ||
S 114 | C2.5 Cr30 W12 | HRc≥53. Wear and heat resistance at high temperature, bad shock resistance. Hardfacing of three-cone bit. | ECoCr-C | |
Copper alloys
銅
合
金 | S 201 | Sn1 Si0.3Mn0.3 | Good mechanical properties and crack resistance. Gas welding and argon arc welding of red copper. | ERCu |
S 211 | Si3 Mn1 | Good mechanical properties. Argon arc welding of copper alloys and MIG brazing of steel. | ERCuSi-Al | |
S 212 | Sn5 Cu Rem. | Wear resistance. Argon arc welding of copper alloys and surfacing of steel. | ERCuSn-A | |
S 213 | Sn8 Cu Rem. | Wear resistance. Argon arc welding of copper alloys and surfacing of steel. | ERCuSn-C | |
S 214 | Al7.5 Cu Rem. | Wear and corrosion resistance. Argon arc welding of copper alloys and surfacing of steel. | ERCuAl-A1 | |
S 215 | Al9 Cu Rem. | Wear and corrosion resistance. Argon arc welding of copper alloys and surfacing of steel. | ERCuAl-A2 | |
S 221 | Cu60 Sn1 Si0.3 | Melting point is about 890℃. Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. | ||
S 221F | Cu60 Sn1 Si 0.3 | S221 welding rod coated with flux. | ||
S 222 | Cu58Sn0.9Si0.1 | Melting point is about 880℃. Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. | RBCuZn-C | |
S 222F | Cu58Sn0.9Si0.1 | S222 welding rod coated with flux. | RBCuZn-C | |
S 223 | Cu59 Sn0.6 | Melting point is about 900℃. Braze welding of copper, steel and cast iron. | RBCuZn-A | |
S 224 | Cu62 Si0.5 | Melting point is about 905℃. Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. | ||
Copper 銅
合
金 | S 225 | Cu48 Ni10 | Melting point is about 935℃ and high strength. Braze welding of steel, nickel and carbide alloys. | RBCuZn-D |
S 225F | Cu48 Ni10 | S225 welding rod coated with flux. | RBCuZn-D | |
S 226 | Cu60 Sn0.3 | Melting point is about 900℃. Gas welding of brass, also braze welding of copper, steel and cast iron. | ||
S 227 | Cu58Sn0.9Ni0.5 | Melting point is about 880℃. Gas welding and carbon arc welding of brass, also braze welding of copper, steel and cast iron. | RBCuZn-B | |
S 229 | Cu55 Ni6 Mn4 | Melting point is about 920℃, high strength. Braze welding of steel, nickel and hard carbide. | ||
Aluminum alloys
鋁
合
金 | S 301 | Al≥99.5 | Good ductility and corrosion resistance. Gas welding and argon arc welding of pure aluminum. | ER1100 |
S 311 | Si5 Al Rem. | Corrosion resistance, wide range of usage. Gas welding and argon arc welding of aluminum alloys other than high magnesium alloys. | ER4043 | |
S 321 | Mn1.3 Al Rem. | Good corrosion resistance, weldability and ductility. Gas welding and argon arc welding of aluminum alloys. | ||
S 331 | Mg5 Mn0.4 | Corrosion resistance and high strength. Argon arc welding of aluminum alloys. | ER5183 | |